Everything you need to know about fees, funding and payment options
Our training and education fees have been designed to cater for everyone’s personal circumstances. The amount you pay depends on a number of factors which are confirmed during the application process.
Our Learning Pathway Advisors will help navigate you in making the best decision, and propose the best payment and funding options for your specific situation.
Avante Education provides access to government funded training places under Skills First program (previously known as Victorian Training Guarantee – VTG) to learners who a deemed eligible.
Suitable for payment plans which span more than the duration of your program
Enrol into a payment plan with multple options from weekly, fortnightly or monthly payments. Payment will be deducted from your elected bank account which will spread the payments to make it easy for you to be able to handle smaller payments over a lump sum amount.
Department | Program Code | Program Title | Program Type | Program Stream | Average Nominal Hours | Work Placement & Industry Master Classes Hours | Total Volume of Learning Hours | Non-Funded Learner Maximum Tuition Fee** | Non-Funded Learner Hourly Tuition Fee | Government Fee Contribution | Funded Learner Hourly Subsidy Rate | Funded Learner Tuition Fee (Paid by Learner)*** | Funded Learner Tuition Fee (Paid by Concession Learners)*** | Funded Learner Hourly Tuition Fee | Funded Learner Hourly Tuition Fee (Concession Learners) | Enrolment Fee | Learner Resources (Digital)* | Learner Resources (Hardcopy)* | Trade Kit & Course Products | Tech Kit**** | RPL Application Fee | RPL Full Qualification Assessment Fee | RPL Per Unit Assessment Fee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARBERedu | SHB30516 | Certificate III in Barbering | Apprenticeship | N/A | 855 | 370 | 1225 | $10901.25 | $12.75 | $10901.25 | $12.75 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | $1395.00 | LINK | $200.00 | $2800.00 | $100.00 |
BARBERedu | SHB30516 | Certificate III in Barbering | Non-Apprenticeship/Traineeship (Job Trainer) | N/A | 855 | 370 | 1225 | $7481.25 | $8.75 | $7481.25 | $8.75 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | $1395.00 | LINK | N/A | N/A | N/A |
BEAUTYedu | SHB20116 | Certificate II in Retail Cosmetics | Traineeship | N/A | 455 | 190 | 645 | $2843.75 | $6.25 | $2843.75 | $6.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | $690.00 | LINK | N/A | N/A | N/A |
BEAUTYedu | SHB40115 | Certificate IV in Beauty Therapy | Non-Apprenticeship/Traineeship | N/A | 1.031 | 90 | 1121 | $6443.75 | $6.25 | $6443.75 | $6.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | $1995.00 | LINK | $200.00 | $2500.00 | $120.00 |
BEAUTYedu | SHB40115 | Certificate IV in Beauty Therapy | Non-Apprenticeship/Traineeship (Job Trainer) | N/A | 1.031 | 90 | 1121 | $6443.75 | $6.25 | $6443.75 | $6.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | $1995.00 | LINK | N/A | N/A | N/A |
BEAUTYedu | SHB40121 | Certificate IV in Beauty Therapy | Non-Apprenticeship/Traineeship (Job Trainer) | N/A | 1.031 | 90 | 1121 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | $1995.00 | LINK | N/A | N/A | N/A |
BUILDedu | CPC30211 | Certificate III in Carpentry | Apprenticeship | N/A | 996 | 0 | 996 | $14193.00 | $14.25 | $14193.00 | $14.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | N/A | $1800 | N/A | LINK | $200.00 | $4200.00 | $200.00 |
BUILDedu | CPC32612 | Certificate III in Roof Plumbing | RPL Only | N/A | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $200.00 | $4200.00 | $200.00 |
BUILDedu | CPC40110 | Certificate IV in Building and Construction | Non-Apprenticeship/Traineeship | Building | 800 | 0 | 800 | $9000.00 | $11.25 | $9000.00 | $11.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | $200.00 | $2800.00 | $235.00 |
BUILDedu | CPC40110 | Certificate IV in Building and Construction | Non-Apprenticeship/Traineeship (Job Trainer) | Building | 800 | 0 | 800 | $9000.00 | $11.25 | $9000.00 | $11.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | N/A | N/A | N/A |
BUILDedu | CPC50210 | Diploma of Building and Construction | Non-Apprenticeship/Traineeship | Building | 1.800 | 0 | 1800 | $13050.00 | $7.25 | $13050.00 | $7.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | $200.00 | $4200.00 | $235.00 |
BUILDedu | CPC50210 | Diploma of Building and Construction | Non-Apprenticeship/Traineeship (Job Trainer) | Building | 1.800 | 0 | 1800 | $13050.00 | $7.25 | $13050.00 | $7.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | N/A | N/A | N/A |
BUILDedu | CPC60212 | Advanced Diploma of Building & Construction | RPL Only | Management | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $200.00 | $5950.00 | $680.00 |
HAIRedu | SHB20216 | Certificate II in Salon Assistant | Non-Apprenticeship/Traineeship (Job Trainer) | N/A | 340 | 270 | 610 | $3485.00 | $10.25 | $3485.00 | $10.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | $690.00 | LINK | N/A | N/A | N/A |
HAIRedu | SHB20216 | Certificate II in Salon Assistant | Traineeship | N/A | 340 | 270 | 610 | $3485.00 | $10.25 | $3485.00 | $10.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | $690.00 | LINK | $200.00 | $850.00 | $80.00 |
HAIRedu | SHB20216 | Certificate II in Salon Assistant | Traineeship (Job Trainer) | N/A | 340 | 270 | 610 | $3485.00 | $10.25 | $3485.00 | $10.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | $690.00 | LINK | N/A | N/A | N/A |
HAIRedu | SHB30416 | Certificate III in Hairdressing | Apprenticeship | N/A | 1.055 | 190 | 1245 | $13451.25 | $12.75 | $13451.25 | $12.75 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | $1395.00 | LINK | N/A | N/A | N/A |
HAIRedu | SHB30416 | Certificate III in Hairdressing | Apprenticeship (Job Trainer) | N/A | 1.055 | 190 | 1245 | $13451.25 | $12.75 | $13451.25 | $12.75 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | $1395.00 | LINK | N/A | N/A | N/A |
HAIRedu | SHB40216 | Certificate IV in Hairdressing | Non-Apprenticeship/Traineeship | N/A | 515 | 0 | 515 | $3733.75 | $7.25 | $3733.75 | $7.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | N/A | N/A | N/A |
PLUMBINGedu | CPC32413 | Certificate III in Plumbing | Apprenticeship | Water, Sanitary, Drainage, Gas | 856 | 0 | 856 | $13054.00 | $15.25 | $13054.00 | $15.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | N/A | $1800 | N/A | LINK | $200.00 | $6800.00 | $200.00 |
PLUMBINGedu | CPC32413 | Certificate III in Plumbing | Apprenticeship | Water, Sanitary, Drainage, Roofing | 844 | 0 | 844 | $12871.00 | $15.25 | $12871.00 | $15.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | N/A | $1800 | N/A | LINK | $200.00 | $6800.00 | $200.00 |
PLUMBINGedu | CPC32413 | Certificate III in Plumbing | Apprenticeship | Water, Sanitary, Roofing, Gas | 962 | 0 | 962 | $14670.50 | $15.25 | $14670.50 | $15.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | N/A | $1800 | N/A | LINK | $200.00 | $6800.00 | $200.00 |
PLUMBINGedu | CPC40912 | Certificate IV in Plumbing and Services | Non-Apprenticeship/Traineeship | Operations | 739 | 0 | 739 | $8313.75 | $11.25 | $8313.75 | $11.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | $200.00 | $4200.00 | $200.00 |
PLUMBINGedu | CPC40912 | Certificate IV in Plumbing and Services | Non-Apprenticeship/Traineeship (Job Trainer) | Operations | 739 | 0 | 739 | $8313.75 | $11.25 | $8313.75 | $11.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | N/A | N/A | N/A |
BUILDedu | CPC50220 | Diploma of Building and Construction | Non-Apprenticeship/Traineeship (Job Trainer) | Building | 2.110 | 0 | 2110 | $15297.50 | $7.25 | $15297.50 | $7.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | N/A | N/A | N/A |
BUILDedu | CPC32420 | Certificate III in Plumbing | Apprenticeship | General Plumber | 1.820 | 0 | 1820 | $27755.00 | $15.25 | $27755.00 | $15.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | N/A | N/A | N/A |
BUILDedu | CPC50220 | Diploma of Building and Construction | RPL Only | Building | 0 | 0 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
BUILDedu | CPC40320 | Certificate IV in Building Project Support | Non-Apprenticeship/Traineeship | Contract Administrator | 720 | 0 | 720 | $7740.00 | $10.75 | $7740.00 | $10.75 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | N/A | N/A | N/A |
BUILDedu | CPC40320 | Certificate IV in Building Project Support | Non-Apprenticeship/Traineeship | Estimator | 720 | 0 | 720 | $7740.00 | $10.75 | $7740.00 | $10.75 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | N/A | N/A | N/A |
BUILDedu | CPC40120 | Certificate IV in Building and Construction | Non-Apprenticeship/Traineeship | Site Management | 720 | 0 | 720 | $8100.00 | $11.25 | $8100.00 | $11.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | N/A | N/A | N/A |
BUILDedu | CPC40120 | Certificate IV in Building and Construction | Traineeship | Building | 900 | 0 | 900 | $10125.00 | $11.25 | $10125.00 | $11.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | N/A | N/A | N/A |
BUILDedu | CPC40120 | Certificate IV in Building and Construction | Non-Apprenticeship/Traineeship | Building | 720 | 0 | 720 | $8100.00 | $11.25 | $8100.00 | $11.25 | $0.00 | $0.00 | $0.00 | $0.00 | $400 | $80 | $500 | N/A | LINK | N/A | N/A | N/A |
Department | Program Code | Program Title | Program Type | Program Stream | Average Nominal Hours | Work Placement & Industry Master Classes Hours | Total Volume of Learning Hours | Non-Funded Learner Maximum Tuition Fee** | Non-Funded Learner Hourly Tuition Fee | Government Fee Contribution | Funded Learner Hourly Subsidy Rate | Funded Learner Tuition Fee (Paid by Learner)*** | Funded Learner Tuition Fee (Paid by Concession Learners)*** | Funded Learner Hourly Tuition Fee | Funded Learner Hourly Tuition Fee (Concession Learners) | Enrolment Fee | Learner Resources (Digital)* | Learner Resources (Hardcopy)* | Trade Kit & Course Products | Tech Kit**** | RPL Application Fee | RPL Full Qualification Assessment Fee | RPL Per Unit Assessment Fee |
ITEM NO | CATEGORY | FEE DESCRIPTION | FEE AMOUNT |
---|---|---|---|
1 | ADMINISTRATION / IT | ACADEMIC TRANSCRIPT PRINT An academic transcript report to validate your current competencies applicable during study only) | $50.00 |
2 | ADMINISTRATION / IT | TRAINING PLAN REPRINT | $15.00 |
3 | ADMINISTRATION / IT | CONFIRMATION OF ENROLMENT REPRINT | $15.00 |
4 | ADMINISTRATION / IT | LEARNER WORKBOOK PRINT (PER BOOK) Print or reprint of unit workbook in binded format | $30.00 |
5 | ADMINISTRATION / IT | LATE PAYMENT FEE (PER MONTH) As per the terms on your Statement of Fees | $15.00 |
6 | ASSESSMENT | ASSESSMENT RESCHEDULE Where a learner will need to re-sit the unit more than 3 times please refer to ITEM NO 13 | $80.00 |
7 | ASSESSMENT | CREDIT TRANSFER APPLICATION (PER UNIT) For Credit Transfer applications made before course commencement | $50.00 |
8 | ASSESSMENT | RECOGNITION OF CURRENT COMPETENCY (PER UNIT) Recognising current competencies from a previous and superceeded training package | $70.00 |
9 | TRAINING PLAN ADJUSTMENTS | CLASS TRANSFER Students who are approved transfer to another class in the same course | $150.00 |
10 | TRAINING PLAN ADJUSTMENTS | TRAINING PLAN STUDY LOAD ADJUSMENT APPLICATION FEE Any adjustments made to the Training Plan. Fee will not be charged if application is not accepted. | $90.00 |
11 | TRAINING PLAN ADJUSTMENTS | COURSE DEFERRAL AND/OR SUSPENSION Maximum of 3 months will be accepted based on application. ITEM NO 10 and 12 applicable in addition to this item number | $200.00 |
12 | TRAINING PLAN ADJUSTMENTS | COURSE EXTENSIONS (PER MONTH) A maximum extension of 3 months will be accepted based on application | $450.00 |
13 | TRAINING PLAN ADJUSTMENTS | UNIT RE-ENROLMENT (PER NOMINAL HOUR) Re-enrolment into a failed unit will be accepted based on application and fee is based per hour of the units nominal hours display against the unit on the Training Plan | $12.00 |
14 | POST-STUDIES | QUALIFICATION TESTAMUR REPRINT Each additional copy of a qualification testamur | $50.00 |
15 | POST-STUDIES | STATEMENT OF ATTAINMENT REPRINT Each additional copy of a statement of attainment and/or academic transcript | $30.00 |
16 | POST-STUDIES | REGISTERED MAIL OUT OF REPLACEMENT CERTIFICATE Pick-up from head office is free | $15.00 |
0 | |||
ITEM NO | CATEGORY | FEE DESCRIPTION | FEE AMOUNT |
Check out our FAQ section for common questions and answers that you need to make the right applications decisions
If you need help deciding or need some quick answers, our friendly support team is here to help and answer any questions.
View ourkey information portal for important information about application, enrolments, finance and course progress
accredited, non-accredited, short-courses, rpl, short courses and micro-credentials
Avante Education has an experienced team delivering quality training and assessing and providing learners real skills with real outcomes for careers in a range of industries