Skills First Program
The following qualifications are delivered under the Victorian Government Skills First Program. Eligibility criteria must be met to access funding.
Enrolling in any Avante Eucation course under the Skills First Program can affect your access to future Government subsidised training.
The student fees as published are subject to change given individual circumstances at enrolment.Here's the full Statement of Fees with a more detailed breakdown than the table below.
Statement of Fees Breakdown
Eligible for Government funding?
Statement of Fees Table
Qualifications | Government Funding Available? | Maximum Tuition Fee | Hourly Tuition Fee | Maximum Indicative Government Contribution | Hourly Subsidy Rate | Proposed Tuition Fee (Paid By Learners) | Enrolment Fee | Course Consumables Fee | Learner Resources (Digital)*** | Learner Resources (Hardcopy)*** | Kit Cost | TECHkit**** | RPL Application | RPL Full Assessment Fee | RPL Per Unit Fee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHB20216 - Certificate II in Salon Assistant (Traineeship Only) | Yes | $3,910 | $11.50 | $3,400 | $10.00 | $0 | $200 | $270 | $80 | $500 | $420 | $480 | $200 | $850 | $80 |
SHB30416 - Certificate III in Hairdressing (Non-Apprenticeship) | Yes | $12,132.50 | $11.50 | $8,947.50 | $8.50 | $0 | $200 | $270 | $80 | $500 | $1395 | $480 | $200 | $2,800 | $100 |
SHB30416 - Certificate III in Hairdressing (Apprenticeship) | Yes | N/A | N/A | $13,187.50 | $12.50 | $0 | $200 | $270 | $80 | $500 | $1395 | $480 | N/A | N/A | N/A |
SHB40216 - Certificate IV in Hairdressing | Yes | $5,922.50 | $11.50 | $3,605.00 | $7 | $0 | $200 | $270 | $80 | $500 | $1395 | $480 | $200 | $2,500 | $120 |
SHB30516 - Certificate III in Barbering (Non-Apprenticeship) | Yes | $9,717.50 | $11.50 | $7,182.50 | $8.50 | $0 | $200 | $270 | $80 | $500 | $1395 | $480 | $200 | $2,800 | $100 |
SHB30516 - Certificate III in Barbering (Apprenticeship) (Apprenticeship) | Yes | N/A | $11.50 | $10,562.50 | $12.50 | $0 | $200 | $270 | $80 | $500 | $750 | $480 | N/A | N/A | N/A |
SHB20116 - Certificate II in Retail Cosmetics (Traineeship Only | Yes | $5,002.50 | $11.50 | $2,610 | $6 | $0 | $200 | $270 | $80 | $500 | $420 | $480 | $200 | $850 | $80 |
SHB40115 - Certificate IV in Beauty Therapy | Yes | $11,224.00 | $11.50 | $5,856 | $6 | $0 | $200 | $0 | $80 | $500 | $1,795 | $480 | $200 | $2,500 | $120 |
CPC40110 - Certificate IV in Building and Construction (Building) | Yes | $9,430.00 | $11.50 | $9,430 | $11.50 | $0 | $200 | $0 | $80 | $500 | N/A | $480 | $200 | $2,800 | $235 |
CPC50210 - Diploma of Building & Construction (Building) | Yes | $11,760.00 | $7.50 | $11,760 | $7 | $0 | $200 | $0 | $80 | $500 | N/A | $480 | $200 | $4,200 | $235 |
CPC60212 - Advanced Diploma of Building & Construction | No (RPL Only) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $5,950 | $680 |
CPC32413 - Certificate III in Plumbing | No (RPL Only) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $6,800 | $200 |
CPC30211 - Certificate III in Carpentry | No (RPL Only) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $4,200 | $200 |
CPC32612 - Certificate III in Roof Plumbing | No (RPL Only) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $4,200 | $200 |
CPC40912 - Certificate IV in Plumbing and Services | No (RPL Only) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $4,200 | $200 |
Are you eligible for Governement Funding?
Contact us to find out if you are eligible for Governemnt funding?